KTM 1190 Adventure Repair Manual / 2013 Download
Repair Manual 2013:
1190 Adventure R EU
1190 Adventure R AUS
1190 Adventure R FR
1190 Adventure R JP
Art. no. 3206173en
File type: PDF
File pages: 306
| Manufacturer | KTM |
|---|---|
| Production | 2013–2016 |
| Predecessor | 990 Adventure |
| Successor | 1290 Super Adventure |
| Class | Adventure touring |
| Engine | 1195 cc, 8-valve, 75° V-twin |
| Bore / stroke | 105mm_69mm |
| Power | 148 hp (110 kW) |
| Torque | 92.2 ft⋅lb (125.0 N⋅m) |
| Ignition type | double ignition |
| Transmission | 6-speed,PASC (TM) slipper clutch, hydraulically actuated, chain drive |
| Frame type | Steel tube trellis |
| Suspension | Front: 48 mm WP fork with adjustable rebound and compression Rear: WP shock with adjustable preload, compression and damping Optional electronic damping control |
| Brakes | Front: Dual 320 mm disc; Brembo 4-pot caliper Rear: Single 260 mm disc; 2-pot caliper Semi-linked ABS |
| Tires | Front: 120/70/R19" Rear: 170/60/R17" |
| Rake, trail | 26° |
| Wheelbase | 61.4 in (1,560 mm) |
| Seat height | 890 mm (35 in) |
| Weight | 467 lb (212 kg) (dry) |
| Fuel capacity | 6.1 US gal (23 l) |
